Usage Statistics for www.schachermayr.at

Summary Period: December 2025
Generated 01-Jan-2026 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 64900
Total Files 62141
Total Pages 60249
Total Visits 34458
Total KBytes 2574083
Total Unique Sites 5089
Total Unique URLs 1693
Total Unique Referrers 738
Total Unique User Agents 400
. Avg Max
Hits per Hour 87 317
Hits per Day 2093 4479
Files per Day 2004 4426
Pages per Day 1943 4291
Sites per Day 164 1368
Visits per Day 1111 3156
KBytes per Day 83035 216683
Hits by Response Code
Code 200 - OK 95.75% 62141
Code 301 - Moved Permanently 0.10% 66
Code 302 - Found 2.11% 1367
Code 304 - Not Modified 0.10% 67
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 1.92% 1245
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1013 1.56% 935 1.50% 910 1.51% 389 1.13% 277 5.44% 31334 1.22%
2 1464 2.26% 1382 2.22% 1304 2.16% 594 1.72% 287 5.64% 28164 1.09%
3 1337 2.06% 1237 1.99% 1187 1.97% 408 1.18% 298 5.86% 37429 1.45%
4 1080 1.66% 1025 1.65% 930 1.54% 414 1.20% 285 5.60% 25070 0.97%
5 1017 1.57% 674 1.08% 849 1.41% 422 1.22% 313 6.15% 18968 0.74%
6 875 1.35% 822 1.32% 719 1.19% 547 1.59% 408 8.02% 17453 0.68%
7 2377 3.66% 2316 3.73% 2228 3.70% 796 2.31% 557 10.95% 77561 3.01%
8 3271 5.04% 3195 5.14% 3130 5.20% 1080 3.13% 615 12.08% 112751 4.38%
9 1630 2.51% 1473 2.37% 1460 2.42% 710 2.06% 455 8.94% 39318 1.53%
10 1123 1.73% 1050 1.69% 950 1.58% 666 1.93% 513 10.08% 16598 0.64%
11 2845 4.38% 2617 4.21% 2559 4.25% 784 2.28% 544 10.69% 93914 3.65%
12 1940 2.99% 1862 3.00% 1792 2.97% 801 2.32% 385 7.57% 47168 1.83%
13 1343 2.07% 1275 2.05% 1182 1.96% 856 2.48% 413 8.12% 10841 0.42%
14 934 1.44% 877 1.41% 792 1.31% 669 1.94% 505 9.92% 19733 0.77%
15 3605 5.55% 3536 5.69% 3415 5.67% 3156 9.16% 1368 26.88% 149074 5.79%
16 3541 5.46% 3475 5.59% 3389 5.62% 2828 8.21% 1257 24.70% 163895 6.37%
17 4479 6.90% 4426 7.12% 4291 7.12% 1989 5.77% 1018 20.00% 216683 8.42%
18 3280 5.05% 3198 5.15% 3126 5.19% 2615 7.59% 1109 21.79% 173431 6.74%
19 3210 4.95% 3026 4.87% 3039 5.04% 2319 6.73% 1062 20.87% 165241 6.42%
20 1469 2.26% 1414 2.28% 1285 2.13% 1128 3.27% 675 13.26% 66568 2.59%
21 2339 3.60% 2294 3.69% 2233 3.71% 1713 4.97% 963 18.92% 137540 5.34%
22 3195 4.92% 3134 5.04% 3071 5.10% 1289 3.74% 778 15.29% 170087 6.61%
23 3349 5.16% 3283 5.28% 3214 5.33% 1214 3.52% 780 15.33% 200118 7.77%
24 1868 2.88% 1830 2.94% 1757 2.92% 1416 4.11% 887 17.43% 109814 4.27%
25 1948 3.00% 1873 3.01% 1785 2.96% 1158 3.36% 821 16.13% 91992 3.57%
26 1189 1.83% 1125 1.81% 1076 1.79% 754 2.19% 494 9.71% 34773 1.35%
27 1884 2.90% 1826 2.94% 1733 2.88% 877 2.55% 613 12.05% 68667 2.67%
28 2171 3.35% 2025 3.26% 2042 3.39% 1024 2.97% 605 11.89% 55267 2.15%
29 1874 2.89% 1776 2.86% 1735 2.88% 902 2.62% 533 10.47% 51207 1.99%
30 1674 2.58% 1621 2.61% 1582 2.63% 646 1.87% 504 9.90% 64521 2.51%
31 1576 2.43% 1539 2.48% 1484 2.46% 346 1.00% 228 4.48% 78906 3.07%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2744 4.23% 86 2683 4.32% 83 2585 4.29% 3558 110293 4.28%
1 79 2476 3.82% 78 2441 3.93% 75 2353 3.91% 3350 103842 4.03%
2 73 2272 3.50% 71 2228 3.59% 69 2145 3.56% 3172 98333 3.82%
3 86 2693 4.15% 84 2629 4.23% 76 2374 3.94% 3502 108571 4.22%
4 78 2438 3.76% 75 2345 3.77% 74 2296 3.81% 3194 99002 3.85%
5 81 2525 3.89% 78 2446 3.94% 77 2417 4.01% 3298 102250 3.97%
6 83 2591 3.99% 79 2471 3.98% 78 2443 4.05% 3393 105174 4.09%
7 87 2713 4.18% 85 2638 4.25% 79 2454 4.07% 3527 109338 4.25%
8 88 2734 4.21% 83 2577 4.15% 81 2530 4.20% 3147 97560 3.79%
9 85 2665 4.11% 83 2573 4.14% 80 2486 4.13% 3344 103671 4.03%
10 80 2483 3.83% 77 2412 3.88% 74 2324 3.86% 3453 107053 4.16%
11 96 2976 4.59% 93 2884 4.64% 85 2638 4.38% 3636 112723 4.38%
12 85 2665 4.11% 84 2604 4.19% 79 2453 4.07% 3381 104823 4.07%
13 86 2673 4.12% 83 2577 4.15% 79 2474 4.11% 3317 102828 3.99%
14 86 2667 4.11% 83 2601 4.19% 80 2509 4.16% 3478 107830 4.19%
15 96 2986 4.60% 87 2720 4.38% 88 2731 4.53% 3922 121595 4.72%
16 90 2808 4.33% 87 2725 4.39% 85 2635 4.37% 3655 113302 4.40%
17 89 2782 4.29% 82 2546 4.10% 84 2605 4.32% 3252 100825 3.92%
18 84 2612 4.02% 80 2503 4.03% 78 2443 4.05% 3363 104250 4.05%
19 88 2744 4.23% 84 2633 4.24% 80 2505 4.16% 3480 107878 4.19%
20 100 3115 4.80% 86 2668 4.29% 93 2904 4.82% 3601 111635 4.34%
21 91 2842 4.38% 87 2715 4.37% 85 2654 4.41% 3675 113928 4.43%
22 91 2825 4.35% 87 2719 4.38% 86 2674 4.44% 3711 115054 4.47%
23 92 2871 4.42% 90 2803 4.51% 84 2617 4.34% 3623 112327 4.36%

Top 30 of 1693 Total URLs
# Hits KBytes URL
1 19977 30.78% 1821609 70.77% /stats/usage_202512.html
2 13968 21.52% 74092 2.88% /SOCMM03/wp-login.php
3 3164 4.88% 315436 12.25% /stats/usage_202412.html
4 1411 2.17% 1176 0.05% /
5 704 1.08% 0 0.00% /SOCMM03/wp-cron.php
6 490 0.76% 49134 1.91% /stats/usage_202511.html
7 175 0.27% 17079 0.66% /stats/usage_202402.html
8 154 0.24% 8377 0.33% /SOCMM03/
9 84 0.13% 97 0.00% /SOCMM03/wp-includes/SimplePie/src
10 78 0.12% 781 0.03% /stats/
11 72 0.11% 1014 0.04% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
12 69 0.11% 89 0.00% /SOCMM03/wp-includes/js/dist/script-modules/a11y/
13 68 0.10% 157 0.01% /SOCMM03/wp-includes/block-patterns/
14 63 0.10% 96 0.00% /SOCMM03/wp-includes/block-bindings/
15 63 0.10% 104 0.00% /SOCMM03/wp-includes/js/dist/development/
16 61 0.09% 380 0.01% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
17 61 0.09% 94 0.00% /SOCMM03/wp-includes/css/dist/edit-widgets/
18 61 0.09% 83 0.00% /SOCMM03/wp-includes/sodium_compat/namespaced/Core/Curve25519/
19 60 0.09% 3614 0.14% /SOCMM03/wp-includes/
20 58 0.09% 315 0.01% /SOCMM03/wp-includes/Requests/src/
21 58 0.09% 182 0.01% /SOCMM03/wp-includes/SimplePie/src/Cache/
22 58 0.09% 105 0.00% /SOCMM03/wp-includes/js/imgareaselect/
23 58 0.09% 57 0.00% /SOCMM03/wp-includes/sodium_compat/src/Core/Poly1305/
24 58 0.09% 113 0.00% /SOCMM03/wp-includes/style-engine/
25 57 0.09% 117 0.00% /SOCMM03/wp-includes/PHPMailer/
26 57 0.09% 88 0.00% /SOCMM03/wp-includes/css/dist/block-directory/
27 57 0.09% 67 0.00% /SOCMM03/wp-includes/js/tinymce/plugins/colorpicker/
28 57 0.09% 67 0.00% /SOCMM03/wp-includes/js/tinymce/plugins/wpeditimage/
29 57 0.09% 112 0.00% /SOCMM03/wp-includes/rest-api/
30 57 0.09% 679 0.03% /SOCMM03/wp-includes/rest-api/endpoints/

Top 10 of 1693 Total URLs By KBytes
# Hits KBytes URL
1 19977 30.78% 1821609 70.77% /stats/usage_202512.html
2 3164 4.88% 315436 12.25% /stats/usage_202412.html
3 13968 21.52% 74092 2.88% /SOCMM03/wp-login.php
4 490 0.76% 49134 1.91% /stats/usage_202511.html
5 175 0.27% 17079 0.66% /stats/usage_202402.html
6 7 0.01% 16337 0.63% /SOCMM03/wp-includes/js/dist/block-editor.js
7 6 0.01% 13445 0.52% /SOCMM03/wp-includes/js/dist/block-library.js
8 7 0.01% 12645 0.49% /SOCMM03/wp-includes/js/dist/edit-site.js
9 5 0.01% 12214 0.47% /SOCMM03/wp-includes/js/dist/components.js
10 13 0.02% 10199 0.40% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf

Top 10 of 960 Total Entry Pages
# Hits Visits URL
1 19977 30.78% 10810 31.55% /stats/usage_202512.html
2 13968 21.52% 5595 16.33% /SOCMM03/wp-login.php
3 1411 2.17% 1347 3.93% /
4 3164 4.88% 1110 3.24% /stats/usage_202412.html
5 704 1.08% 645 1.88% /SOCMM03/wp-cron.php
6 154 0.24% 85 0.25% /SOCMM03/
7 84 0.13% 82 0.24% /SOCMM03/wp-includes/SimplePie/src
8 60 0.09% 55 0.16% /SOCMM03/wp-includes/
9 63 0.10% 55 0.16% /SOCMM03/wp-includes/block-bindings/
10 72 0.11% 55 0.16% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/

Top 10 of 960 Total Exit Pages
# Hits Visits URL
1 19977 30.78% 10795 31.50% /stats/usage_202512.html
2 13968 21.52% 5835 17.03% /SOCMM03/wp-login.php
3 1411 2.17% 1322 3.86% /
4 3164 4.88% 901 2.63% /stats/usage_202412.html
5 704 1.08% 644 1.88% /SOCMM03/wp-cron.php
6 154 0.24% 122 0.36% /SOCMM03/
7 84 0.13% 83 0.24% /SOCMM03/wp-includes/SimplePie/src
8 69 0.11% 58 0.17% /SOCMM03/wp-includes/js/dist/script-modules/a11y/
9 72 0.11% 57 0.17% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
10 61 0.09% 56 0.16% /SOCMM03/wp-includes/SimplePie/library/SimplePie/

Top 30 of 738 Total Referrers
# Hits Referrer
1 18854 29.05% - (Direct Request)
2 14252 21.96% https://montazh-membrannoj-krovli-spb.ru
3 4501 6.94% https://kra2kn.cc
4 4367 6.73% https://shumoizolyaciya-avtomobilej.ru
5 2975 4.58% https://seo-creative.ru/
6 1870 2.88% https://vykup-auto-prm.ru/
7 1222 1.88% https://xn--m13-psa.com
8 1221 1.88% https://vetosh-optom.ru
9 1202 1.85% https://xn--m14-psa.com
10 1027 1.58% https://obrabotka-klopov.ru/
11 579 0.89% https://gifts-shop.su/
12 314 0.48% https://dez-tsentr.ru/
13 166 0.26% http://schachermayr.at
14 103 0.16% https://xn--ra2-6ua.cc
15 98 0.15% https://xn--ra2-6ua.com
16 91 0.14% https://xn--krken10-bn4c.com
17 90 0.14% http://schachermayr.at/wp-admin/
18 86 0.13% http://schachermayr.at/
19 85 0.13% https://xn--krken17-bn4c.com
20 80 0.12% https://familyicon.ru
21 79 0.12% https://kraken-link2025.com
22 79 0.12% https://xn--kr11-rzb.com
23 77 0.12% https://kraken-zone.com
24 76 0.12% https://xn--krken13-bn4c.com
25 75 0.12% https://xn--kr37-rzb.com
26 75 0.12% https://xn--krken25-bn4c.com
27 74 0.11% https://kraken-shop24.com
28 73 0.11% https://xn--krken21-bn4c.com
29 72 0.11% https://xn--krakn33-w8a.com
30 72 0.11% https://xn--krken15-bn4c.com

Top 15 of 400 Total User Agents
# Hits User Agent
1 7628 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 7583 11.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7511 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7454 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7445 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7104 10.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 6934 10.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3354 5.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 3172 4.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 938 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 902 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 633 0.98% WordPress/6.9; http://www.schachermayr.at/SOCMM03
13 566 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 350 0.54% Go-http-client/1.1
15 295 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 21943 33.81% 20972 33.75% 927080 36.02% United States
2 11966 18.44% 11903 19.15% 541186 21.02% Great Britain (UK)
3 7311 11.27% 7186 11.56% 216196 8.40% China
4 6086 9.38% 6027 9.70% 339816 13.20% Russian Federation
5 4752 7.32% 4649 7.48% 33181 1.29% France
6 4709 7.26% 4095 6.59% 227954 8.86% Unresolved/Unknown
7 1947 3.00% 1942 3.13% 110405 4.29% Ukraine
8 1898 2.92% 1875 3.02% 110443 4.29% Bulgaria
9 1121 1.73% 1017 1.64% 6341 0.25% Germany
10 849 1.31% 731 1.18% 837 0.03% Austria
11 473 0.73% 389 0.63% 1945 0.08% Saudi Arabia
12 416 0.64% 335 0.54% 7111 0.28% Japan
13 382 0.59% 363 0.58% 28495 1.11% European Union
14 277 0.43% 0 0.00% 64 0.00% Spain
15 174 0.27% 174 0.28% 148 0.01% Kazakhstan
16 106 0.16% 103 0.17% 5685 0.22% Italy
17 95 0.15% 80 0.13% 1754 0.07% Norway
18 66 0.10% 48 0.08% 2878 0.11% Sweden
19 60 0.09% 60 0.10% 4287 0.17% Singapore
20 46 0.07% 29 0.05% 76 0.00% Canada
21 40 0.06% 38 0.06% 32 0.00% Jordan
22 36 0.06% 32 0.05% 2440 0.09% Netherlands
23 34 0.05% 25 0.04% 2070 0.08% Australia
24 16 0.02% 11 0.02% 85 0.00% India
25 10 0.02% 7 0.01% 298 0.01% Iran
26 8 0.01% 0 0.00% 1 0.00% South Africa
27 7 0.01% 3 0.00% 201 0.01% Argentina
28 6 0.01% 5 0.01% 132 0.01% Lithuania
29 6 0.01% 3 0.00% 190 0.01% Romania
30 6 0.01% 3 0.00% 102 0.00% Viet Nam


Generated by Webalizer Version 2.23