Usage Statistics for www.schachermayr.at

Summary Period: February 2024
Generated 01-Mar-2024 07:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 12863
Total Files 1462
Total Pages 11641
Total Visits 1481
Total KBytes 30879
Total Unique Sites 1113
Total Unique URLs 54
Total Unique Referrers 95
Total Unique User Agents 373
. Avg Max
Hits per Hour 18 2566
Hits per Day 443 2702
Files per Day 50 99
Pages per Day 401 2667
Sites per Day 38 114
Visits per Day 51 133
KBytes per Day 1065 2957
Hits by Response Code
Code 200 - OK 11.37% 1462
Code 301 - Moved Permanently 0.14% 18
Code 302 - Found 58.80% 7563
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.17% 22
Code 404 - Not Found 29.50% 3795
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 219 1.70% 26 1.78% 196 1.68% 68 4.59% 74 6.65% 264 0.85%
2 799 6.21% 37 2.53% 766 6.58% 70 4.73% 70 6.29% 1207 3.91%
3 149 1.16% 41 2.80% 113 0.97% 32 2.16% 47 4.22% 1089 3.53%
4 190 1.48% 81 5.54% 149 1.28% 53 3.58% 41 3.68% 1070 3.46%
5 209 1.62% 99 6.77% 143 1.23% 57 3.85% 41 3.68% 2508 8.12%
6 201 1.56% 45 3.08% 167 1.43% 49 3.31% 58 5.21% 585 1.90%
7 174 1.35% 40 2.74% 128 1.10% 42 2.84% 50 4.49% 399 1.29%
8 83 0.65% 33 2.26% 62 0.53% 26 1.76% 28 2.52% 660 2.14%
9 165 1.28% 31 2.12% 130 1.12% 33 2.23% 35 3.14% 1109 3.59%
10 1046 8.13% 65 4.45% 962 8.26% 49 3.31% 44 3.95% 1869 6.05%
11 330 2.57% 35 2.39% 279 2.40% 96 6.48% 91 8.18% 403 1.31%
12 178 1.38% 23 1.57% 164 1.41% 133 8.98% 114 10.24% 120 0.39%
13 127 0.99% 53 3.63% 98 0.84% 63 4.25% 59 5.30% 1463 4.74%
14 90 0.70% 30 2.05% 59 0.51% 32 2.16% 36 3.23% 342 1.11%
15 170 1.32% 86 5.88% 113 0.97% 51 3.44% 41 3.68% 2957 9.58%
16 164 1.27% 57 3.90% 116 1.00% 43 2.90% 40 3.59% 1306 4.23%
17 2702 21.01% 62 4.24% 2667 22.91% 68 4.59% 69 6.20% 991 3.21%
18 256 1.99% 34 2.33% 236 2.03% 43 2.90% 47 4.22% 194 0.63%
19 155 1.21% 89 6.09% 86 0.74% 34 2.30% 53 4.76% 2160 6.99%
20 175 1.36% 65 4.45% 139 1.19% 41 2.77% 31 2.79% 1143 3.70%
21 720 5.60% 55 3.76% 681 5.85% 58 3.92% 44 3.95% 1102 3.57%
22 145 1.13% 43 2.94% 75 0.64% 33 2.23% 29 2.61% 663 2.15%
23 1709 13.29% 52 3.56% 1662 14.28% 44 2.97% 44 3.95% 1607 5.20%
24 199 1.55% 26 1.78% 170 1.46% 34 2.30% 33 2.96% 333 1.08%
25 220 1.71% 35 2.39% 159 1.37% 41 2.77% 44 3.95% 389 1.26%
26 180 1.40% 45 3.08% 152 1.31% 35 2.36% 26 2.34% 930 3.01%
27 142 1.10% 54 3.69% 103 0.88% 64 4.32% 71 6.38% 823 2.67%
28 1810 14.07% 49 3.35% 1753 15.06% 52 3.51% 58 5.21% 1372 4.44%
29 156 1.21% 71 4.86% 113 0.97% 39 2.63% 54 4.85% 1820 5.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1762 13.70% 1 49 3.35% 59 1718 14.76% 45 1312 4.25%
1 6 183 1.42% 1 55 3.76% 4 124 1.07% 85 2478 8.02%
2 6 196 1.52% 1 55 3.76% 5 148 1.27% 27 792 2.57%
3 8 238 1.85% 1 29 1.98% 7 226 1.94% 10 287 0.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 0.02% 0 2 0.14% 0 3 0.03% 0 2 0.01%
6 25 742 5.77% 0 27 1.85% 24 717 6.16% 26 758 2.46%
7 102 2966 23.06% 1 53 3.63% 99 2886 24.79% 33 958 3.10%
8 14 428 3.33% 2 63 4.31% 13 391 3.36% 39 1144 3.70%
9 8 233 1.81% 3 111 7.59% 6 176 1.51% 99 2872 9.30%
10 10 313 2.43% 2 74 5.06% 9 265 2.28% 37 1075 3.48%
11 6 175 1.36% 1 51 3.49% 4 131 1.13% 32 925 2.99%
12 11 323 2.51% 1 49 3.35% 6 184 1.58% 16 475 1.54%
13 10 294 2.29% 2 69 4.72% 8 238 2.04% 19 547 1.77%
14 13 388 3.02% 2 73 4.99% 10 316 2.71% 53 1537 4.98%
15 28 838 6.51% 3 91 6.22% 26 781 6.71% 46 1327 4.30%
16 15 455 3.54% 2 78 5.34% 13 393 3.38% 88 2554 8.27%
17 10 303 2.36% 2 62 4.24% 9 270 2.32% 45 1305 4.23%
18 8 260 2.02% 2 72 4.92% 6 202 1.74% 51 1472 4.77%
19 8 251 1.95% 2 79 5.40% 6 190 1.63% 86 2491 8.07%
20 7 203 1.58% 3 102 6.98% 5 154 1.32% 63 1822 5.90%
21 10 296 2.30% 3 92 6.29% 8 234 2.01% 75 2184 7.07%
22 9 270 2.10% 1 55 3.76% 7 218 1.87% 29 836 2.71%
23 60 1743 13.55% 2 71 4.86% 57 1676 14.40% 60 1727 5.59%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 792 6.16% 666 2.16% /
2 143 1.11% 6450 20.89% /SOCMM03/
3 129 1.00% 0 0.00% /SOCMM03/wp-cron.php
4 39 0.30% 236 0.77% /SOCMM03/wp-login.php
5 37 0.29% 201 0.65% /stats/
6 21 0.16% 1821 5.90% /stats/usage_202311.html
7 20 0.16% 1879 6.09% /stats/usage_202312.html
8 19 0.15% 1930 6.25% /stats/usage_202401.html
9 18 0.14% 1542 4.99% /stats/usage_202402.html
10 16 0.12% 0 0.00% /SOCMM03/wp-admin/load-scripts.php
11 16 0.12% 20 0.06% /SOCMM03/wp-admin/upgrade.php
12 15 0.12% 0 0.00% /SOCMM03/wp-admin/load-styles.php
13 14 0.11% 260 0.84% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular-Italic.woff2
14 14 0.11% 487 1.58% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Bold.woff2
15 14 0.11% 471 1.53% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Regular.woff2
16 13 0.10% 230 0.74% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular.woff2
17 13 0.10% 441 1.43% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Light.woff2
18 13 0.10% 4403 14.26% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
19 13 0.10% 5439 17.61% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
20 12 0.09% 18 0.06% /SOCMM03/wp-admin/images/wordpress-logo.svg
21 12 0.09% 225 0.73% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold-Italic.woff2
22 12 0.09% 213 0.69% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold.woff2
23 12 0.09% 456 1.48% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Italic.woff2
24 11 0.09% 348 1.13% /SOCMM03/wp-includes/js/dist/interactivity.min.js
25 8 0.06% 129 0.42% /SOCMM03/wp-includes/blocks/navigation/style.min.css
26 6 0.05% 21 0.07% /SOCMM03/wp-includes/blocks/navigation/view.min.js
27 2 0.02% 225 0.73% /SOCMM03/wp-includes/js/dist/vendor/wp-polyfill.min.js
28 2 0.02% 10 0.03% /stats/ctry_usage_202402.png
29 2 0.02% 5 0.02% /stats/daily_usage_202402.png
30 2 0.02% 4 0.01% /stats/hourly_usage_202402.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 143 1.11% 6450 20.89% /SOCMM03/
2 13 0.10% 5439 17.61% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
3 13 0.10% 4403 14.26% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
4 19 0.15% 1930 6.25% /stats/usage_202401.html
5 20 0.16% 1879 6.09% /stats/usage_202312.html
6 21 0.16% 1821 5.90% /stats/usage_202311.html
7 18 0.14% 1542 4.99% /stats/usage_202402.html
8 1 0.01% 765 2.48% /SOCMM03/wp-includes/js/dist/date.min.js
9 792 6.16% 666 2.16% /
10 14 0.11% 487 1.58% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Bold.woff2

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 792 6.16% 732 76.57% /
2 129 1.00% 112 11.72% /SOCMM03/wp-cron.php
3 143 1.11% 46 4.81% /SOCMM03/
4 37 0.29% 20 2.09% /stats/
5 21 0.16% 12 1.26% /stats/usage_202311.html
6 39 0.30% 7 0.73% /SOCMM03/wp-login.php
7 20 0.16% 7 0.73% /stats/usage_202312.html
8 15 0.12% 5 0.52% /SOCMM03/wp-admin/load-styles.php
9 19 0.15% 5 0.52% /stats/usage_202401.html
10 18 0.14% 5 0.52% /stats/usage_202402.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 792 6.16% 679 73.17% /
2 129 1.00% 107 11.53% /SOCMM03/wp-cron.php
3 143 1.11% 60 6.47% /SOCMM03/
4 37 0.29% 18 1.94% /stats/
5 39 0.30% 16 1.72% /SOCMM03/wp-login.php
6 20 0.16% 10 1.08% /stats/usage_202312.html
7 21 0.16% 8 0.86% /stats/usage_202311.html
8 18 0.14% 8 0.86% /stats/usage_202402.html
9 16 0.12% 6 0.65% /SOCMM03/wp-admin/load-scripts.php
10 16 0.12% 6 0.65% /SOCMM03/wp-admin/upgrade.php

Top 30 of 95 Total Referrers
# Hits Referrer
1 11199 87.06% - (Direct Request)
2 258 2.01% schachermayr.at
3 214 1.66% http://schachermayr.at/
4 192 1.49% www.google.com
5 70 0.54% binance.com
6 15 0.12% http://schachermayr.at
7 11 0.09% http://schachermayr.at/robots.txt
8 9 0.07% https://primabellashop.com/
9 5 0.04% http://schachermayr.at/ads.txt
10 5 0.04% http://schachermayr.at/backup
11 5 0.04% http://schachermayr.at/bc
12 5 0.04% http://schachermayr.at/bk
13 5 0.04% http://schachermayr.at/home
14 5 0.04% http://schachermayr.at/main
15 5 0.04% http://schachermayr.at/new
16 5 0.04% http://schachermayr.at/old
17 5 0.04% http://schachermayr.at/wordpress
18 5 0.04% http://schachermayr.at/wp
19 4 0.03% http://schachermayr.at/humans.txt
20 3 0.02% http://81.19.145.34:80/
21 3 0.02% https://dbshop.ru/
22 2 0.02% http://schachermayr.at/.well-known/pki-validation/about.php
23 2 0.02% http://schachermayr.at/.well-known/wso112233.php
24 2 0.02% http://schachermayr.at/M1.php
25 2 0.02% http://schachermayr.at/alfanew.php
26 2 0.02% http://schachermayr.at/alfanew.php7
27 2 0.02% http://schachermayr.at/class.api.php
28 2 0.02% http://schachermayr.at/dropdown.php
29 2 0.02% http://schachermayr.at/favicon.ico
30 2 0.02% http://schachermayr.at/fm1.php

Top 15 of 373 Total User Agents
# Hits User Agent
1 1293 10.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 313 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 292 2.27% Go-http-client/1.1
4 289 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 231 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 168 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 157 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 157 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 156 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 156 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
11 155 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 155 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 147 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 147 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 145 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2024

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4607 35.82% 632 43.23% 18284 59.21% United States
2 3365 26.16% 28 1.92% 610 1.97% Great Britain (UK)
3 2139 16.63% 198 13.54% 7340 23.77% Unresolved/Unknown
4 1182 9.19% 20 1.37% 140 0.45% Bulgaria
5 343 2.67% 176 12.04% 777 2.52% Austria
6 313 2.43% 116 7.93% 387 1.25% Russian Federation
7 193 1.50% 74 5.06% 731 2.37% Germany
8 81 0.63% 43 2.94% 344 1.11% France
9 78 0.61% 54 3.69% 1488 4.82% Netherlands
10 60 0.47% 18 1.23% 21 0.07% Canada
11 51 0.40% 12 0.82% 11 0.04% China
12 51 0.40% 11 0.75% 71 0.23% European Union
13 51 0.40% 4 0.27% 8 0.03% Romania
14 49 0.38% 15 1.03% 17 0.06% Ukraine
15 48 0.37% 13 0.89% 16 0.05% Sweden
16 29 0.23% 3 0.21% 6 0.02% Poland
17 29 0.23% 18 1.23% 597 1.93% Saudi Arabia
18 24 0.19% 1 0.07% 2 0.01% Japan
19 21 0.16% 1 0.07% 0 0.00% Thailand
20 20 0.16% 1 0.07% 1 0.00% Norway
21 18 0.14% 0 0.00% 2 0.01% Australia
22 16 0.12% 6 0.41% 6 0.02% India
23 9 0.07% 1 0.07% 1 0.00% Italy
24 9 0.07% 3 0.21% 3 0.01% Korea, Republic of
25 8 0.06% 0 0.00% 1 0.00% Cameroon
26 7 0.05% 0 0.00% 0 0.00% Viet Nam
27 6 0.05% 3 0.21% 3 0.01% Moldova
28 5 0.04% 1 0.07% 1 0.00% Bangladesh
29 5 0.04% 1 0.07% 1 0.00% Czech Republic
30 5 0.04% 1 0.07% 1 0.00% Israel


Generated by Webalizer Version 2.23