Usage Statistics for www.schachermayr.at

Summary Period: March 2025
Generated 01-Apr-2025 05:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 13795
Total Files 10915
Total Pages 10374
Total Visits 4771
Total KBytes 175807
Total Unique Sites 1124
Total Unique URLs 1725
Total Unique Referrers 348
Total Unique User Agents 234
. Avg Max
Hits per Hour 18 1714
Hits per Day 445 2013
Files per Day 352 1901
Pages per Day 334 1446
Sites per Day 36 155
Visits per Day 153 311
KBytes per Day 5671 39110
Hits by Response Code
Code 200 - OK 79.12% 10915
Code 301 - Moved Permanently 0.23% 32
Code 302 - Found 7.64% 1054
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.04% 6
Code 404 - Not Found 12.94% 1785
Code 405 - Method Not Allowed 0.01% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 84 0.61% 54 0.49% 58 0.56% 33 0.69% 43 3.83% 2705 1.54%
2 204 1.48% 141 1.29% 161 1.55% 140 2.93% 106 9.43% 418 0.24%
3 81 0.59% 40 0.37% 52 0.50% 41 0.86% 44 3.91% 536 0.30%
4 154 1.12% 93 0.85% 118 1.14% 96 2.01% 91 8.10% 1313 0.75%
5 135 0.98% 82 0.75% 102 0.98% 87 1.82% 86 7.65% 1706 0.97%
6 155 1.12% 91 0.83% 118 1.14% 85 1.78% 90 8.01% 809 0.46%
7 146 1.06% 64 0.59% 121 1.17% 66 1.38% 69 6.14% 1282 0.73%
8 746 5.41% 647 5.93% 653 6.29% 231 4.84% 119 10.59% 1224 0.70%
9 109 0.79% 76 0.70% 89 0.86% 77 1.61% 80 7.12% 636 0.36%
10 328 2.38% 224 2.05% 287 2.77% 130 2.72% 97 8.63% 7529 4.28%
11 191 1.38% 86 0.79% 151 1.46% 84 1.76% 77 6.85% 609 0.35%
12 196 1.42% 61 0.56% 169 1.63% 54 1.13% 50 4.45% 1611 0.92%
13 181 1.31% 104 0.95% 133 1.28% 78 1.63% 62 5.52% 1919 1.09%
14 363 2.63% 210 1.92% 286 2.76% 125 2.62% 89 7.92% 7015 3.99%
15 296 2.15% 217 1.99% 190 1.83% 124 2.60% 79 7.03% 4576 2.60%
16 460 3.33% 389 3.56% 296 2.85% 234 4.90% 131 11.65% 6609 3.76%
17 2013 14.59% 1901 17.42% 1446 13.94% 134 2.81% 101 8.99% 39110 22.25%
18 630 4.57% 481 4.41% 465 4.48% 236 4.95% 135 12.01% 4275 2.43%
19 909 6.59% 786 7.20% 735 7.09% 307 6.43% 136 12.10% 9405 5.35%
20 588 4.26% 481 4.41% 438 4.22% 230 4.82% 104 9.25% 10144 5.77%
21 633 4.59% 472 4.32% 456 4.40% 218 4.57% 104 9.25% 8275 4.71%
22 326 2.36% 280 2.57% 266 2.56% 132 2.77% 79 7.03% 4212 2.40%
23 336 2.44% 246 2.25% 251 2.42% 76 1.59% 29 2.58% 4558 2.59%
24 559 4.05% 472 4.32% 444 4.28% 155 3.25% 79 7.03% 3006 1.71%
25 306 2.22% 224 2.05% 214 2.06% 115 2.41% 75 6.67% 1318 0.75%
26 750 5.44% 643 5.89% 526 5.07% 200 4.19% 86 7.65% 14224 8.09%
27 837 6.07% 704 6.45% 579 5.58% 256 5.37% 89 7.92% 14463 8.23%
28 627 4.55% 511 4.68% 432 4.16% 260 5.45% 125 11.12% 10788 6.14%
29 640 4.64% 507 4.64% 496 4.78% 311 6.52% 153 13.61% 5460 3.11%
30 447 3.24% 323 2.96% 363 3.50% 242 5.07% 155 13.79% 1947 1.11%
31 365 2.65% 305 2.79% 279 2.69% 222 4.65% 148 13.17% 4125 2.35%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 2.63% 9 291 2.67% 9 280 2.70% 216 6701 3.81%
1 16 519 3.76% 13 405 3.71% 13 419 4.04% 110 3419 1.94%
2 14 450 3.26% 11 350 3.21% 11 346 3.34% 209 6480 3.69%
3 12 388 2.81% 10 316 2.90% 9 297 2.86% 208 6435 3.66%
4 14 437 3.17% 9 297 2.72% 11 347 3.34% 113 3508 2.00%
5 14 458 3.32% 10 333 3.05% 11 346 3.34% 181 5623 3.20%
6 13 409 2.96% 9 291 2.67% 10 314 3.03% 142 4397 2.50%
7 13 417 3.02% 11 342 3.13% 10 327 3.15% 212 6577 3.74%
8 13 412 2.99% 10 322 2.95% 9 281 2.71% 115 3562 2.03%
9 17 552 4.00% 14 445 4.08% 12 393 3.79% 289 8964 5.10%
10 17 555 4.02% 14 447 4.10% 13 425 4.10% 172 5343 3.04%
11 19 599 4.34% 13 428 3.92% 14 458 4.41% 239 7407 4.21%
12 17 528 3.83% 13 431 3.95% 12 395 3.81% 146 4518 2.57%
13 23 728 5.28% 16 525 4.81% 17 543 5.23% 212 6569 3.74%
14 20 637 4.62% 15 471 4.32% 16 503 4.85% 243 7524 4.28%
15 14 438 3.18% 11 344 3.15% 10 325 3.13% 99 3059 1.74%
16 14 442 3.20% 10 317 2.90% 10 327 3.15% 156 4831 2.75%
17 70 2173 15.75% 66 2066 18.93% 48 1517 14.62% 1306 40491 23.03%
18 19 613 4.44% 15 480 4.40% 14 462 4.45% 249 7729 4.40%
19 18 568 4.12% 13 420 3.85% 14 446 4.30% 210 6506 3.70%
20 16 523 3.79% 12 382 3.50% 13 415 4.00% 174 5392 3.07%
21 16 517 3.75% 13 408 3.74% 12 392 3.78% 213 6590 3.75%
22 18 564 4.09% 13 429 3.93% 14 452 4.36% 161 4983 2.83%
23 16 505 3.66% 12 375 3.44% 11 364 3.51% 297 9199 5.23%

Top 30 of 1725 Total URLs
# Hits KBytes URL
1 527 3.82% 407 0.23% /
2 154 1.12% 0 0.00% /SOCMM03/wp-cron.php
3 119 0.86% 5150 2.93% /SOCMM03/
4 107 0.78% 539 0.31% /SOCMM03/wp-login.php
5 84 0.61% 8405 4.78% /stats/usage_202403.html
6 42 0.30% 416 0.24% /stats/
7 37 0.27% 3674 2.09% /stats/usage_202402.html
8 33 0.24% 584 0.33% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
9 31 0.22% 2911 1.66% /stats/usage_202503.html
10 30 0.22% 187 0.11% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
11 30 0.22% 714 0.41% /SOCMM03/wp-includes/js/
12 27 0.20% 27 0.02% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Parse/
13 26 0.19% 28 0.02% /SOCMM03/wp-includes/Requests/
14 26 0.19% 60 0.03% /SOCMM03/wp-includes/sitemaps/
15 26 0.19% 26 0.01% /SOCMM03/wp-includes/sodium_compat/namespaced/Core/Poly1305/
16 25 0.18% 15 0.01% /SOCMM03/wp-includes/SimplePie/src
17 25 0.18% 103 0.06% /SOCMM03/wp-includes/css/dist/
18 25 0.18% 44 0.02% /SOCMM03/wp-includes/js/tinymce/skins/lightgray/
19 25 0.18% 2540 1.44% /stats/usage_202401.html
20 24 0.17% 110 0.06% /SOCMM03/wp-includes/ID3/
21 24 0.17% 27 0.02% /SOCMM03/wp-includes/SimplePie/library/
22 24 0.17% 24 0.01% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Decode/HTML/
23 24 0.17% 37 0.02% /SOCMM03/wp-includes/css/dist/reusable-blocks/
24 24 0.17% 2374 1.35% /stats/usage_202312.html
25 23 0.17% 0 0.00% /SOCMM03/wp-admin/load-scripts.php
26 23 0.17% 72 0.04% /SOCMM03/wp-includes/SimplePie/src/Cache/
27 23 0.17% 22 0.01% /SOCMM03/wp-includes/SimplePie/src/Content/
28 23 0.17% 38 0.02% /SOCMM03/wp-includes/js/dist/development/
29 23 0.17% 35 0.02% /SOCMM03/wp-includes/js/thickbox/
30 23 0.17% 115 0.07% /SOCMM03/wp-includes/js/tinymce/plugins/

Top 10 of 1725 Total URLs By KBytes
# Hits KBytes URL
1 17 0.12% 13337 7.59% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
2 4 0.03% 8446 4.80% /SOCMM03/wp-includes/js/dist/block-library.js
3 84 0.61% 8405 4.78% /stats/usage_202403.html
4 3 0.02% 7765 4.42% /SOCMM03/wp-includes/js/dist/block-editor.js
5 3 0.02% 6882 3.91% /SOCMM03/wp-includes/js/dist/components.js
6 13 0.09% 5439 3.09% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
7 119 0.86% 5150 2.93% /SOCMM03/
8 15 0.11% 5081 2.89% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
9 5 0.04% 4015 2.28% /SOCMM03/wp-includes/js/zxcvbn.min.js
10 5 0.04% 3825 2.18% /SOCMM03/wp-includes/js/dist/date.min.js

Top 10 of 881 Total Entry Pages
# Hits Visits URL
1 527 3.82% 465 10.24% /
2 154 1.12% 140 3.08% /SOCMM03/wp-cron.php
3 119 0.86% 66 1.45% /SOCMM03/
4 84 0.61% 37 0.81% /stats/usage_202403.html
5 42 0.30% 34 0.75% /stats/
6 37 0.27% 30 0.66% /stats/usage_202402.html
7 33 0.24% 20 0.44% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
8 107 0.78% 19 0.42% /SOCMM03/wp-login.php
9 24 0.17% 16 0.35% /SOCMM03/wp-includes/css/dist/reusable-blocks/
10 20 0.14% 16 0.35% /SOCMM03/wp-includes/js/dist/script-modules/block-library/file/

Top 10 of 881 Total Exit Pages
# Hits Visits URL
1 527 3.82% 461 10.17% /
2 154 1.12% 132 2.91% /SOCMM03/wp-cron.php
3 119 0.86% 76 1.68% /SOCMM03/
4 107 0.78% 41 0.90% /SOCMM03/wp-login.php
5 42 0.30% 35 0.77% /stats/
6 84 0.61% 24 0.53% /stats/usage_202403.html
7 33 0.24% 21 0.46% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
8 31 0.22% 19 0.42% /stats/usage_202503.html
9 24 0.17% 16 0.35% /SOCMM03/wp-includes/css/dist/reusable-blocks/
10 25 0.18% 16 0.35% /stats/usage_202401.html

Top 30 of 348 Total Referrers
# Hits Referrer
1 9032 65.47% - (Direct Request)
2 140 1.01% binance.com
3 122 0.88% http://schachermayr.at/
4 53 0.38% http://schachermayr.at
5 45 0.33% http://schachermayr.at/bc
6 45 0.33% http://schachermayr.at/bk
7 45 0.33% http://schachermayr.at/wordpress
8 45 0.33% http://schachermayr.at/wp
9 44 0.32% http://schachermayr.at/backup
10 44 0.32% http://schachermayr.at/home
11 44 0.32% http://schachermayr.at/main
12 44 0.32% http://schachermayr.at/new
13 44 0.32% http://schachermayr.at/old
14 13 0.09% http://schachermayr.at/media/system/js/core.js
15 12 0.09% https://betsafe-1.com/
16 12 0.09% https://google.com/
17 12 0.09% https://www.seattlestowncar.com
18 10 0.07% http://schachermayr.at/wp-includes/js/jquery/jquery.js
19 9 0.07% http://schachermayr.at/robots.txt
20 6 0.04% https://vttauto.ru
21 6 0.04% www.google.com
22 5 0.04% http://81.19.145.34:80/
23 4 0.03% https://888starz.bio/
24 3 0.02% https://ramillo09.com/about/ppp166.html
25 2 0.01% android-app://com.google.android.googlequicksearchbox/
26 2 0.01% http://perroneconstruction.com
27 2 0.01% http://schachermayr.at/item.php
28 2 0.01% https://bdlxlimo.com/blog/2022/03/19/seattle-town-car-service/
29 2 0.01% https://bellevue-towncar.com/private-taxi-transfer-from-seatac-to-seattle-bellevue/
30 2 0.01% https://seattle-towncar.com/seatac-airport-black-car-service-2/

Top 15 of 234 Total User Agents
# Hits User Agent
1 3453 25.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1718 12.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1460 10.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 891 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 853 6.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 685 4.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
7 617 4.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
8 558 4.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 503 3.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile
10 482 3.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
11 280 2.03% Googlebot-Image/1.0
12 150 1.09% WordPress/6.7.2; http://www.schachermayr.at/SOCMM03
13 145 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 139 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 79 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for March 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6943 50.33% 5572 51.05% 68259 38.83% United States
2 3488 25.28% 3430 31.42% 73487 41.80% China
3 965 7.00% 567 5.19% 15676 8.92% Germany
4 691 5.01% 496 4.54% 1523 0.87% Austria
5 665 4.82% 312 2.86% 3792 2.16% Unresolved/Unknown
6 283 2.05% 219 2.01% 1402 0.80% Saudi Arabia
7 141 1.02% 98 0.90% 4634 2.64% Ukraine
8 124 0.90% 66 0.60% 1980 1.13% Russian Federation
9 84 0.61% 46 0.42% 938 0.53% Canada
10 67 0.49% 15 0.14% 321 0.18% Great Britain (UK)
11 39 0.28% 2 0.02% 2 0.00% Norway
12 33 0.24% 30 0.27% 2508 1.43% France
13 30 0.22% 1 0.01% 3 0.00% Australia
14 28 0.20% 4 0.04% 379 0.22% Romania
15 26 0.19% 2 0.02% 5 0.00% Finland
16 26 0.19% 4 0.04% 7 0.00% Japan
17 26 0.19% 9 0.08% 117 0.07% Netherlands
18 25 0.18% 1 0.01% 4 0.00% European Union
19 20 0.14% 2 0.02% 4 0.00% South Africa
20 18 0.13% 6 0.05% 7 0.00% Sweden
21 9 0.07% 7 0.06% 65 0.04% India
22 8 0.06% 8 0.07% 493 0.28% Poland
23 7 0.05% 2 0.02% 2 0.00% Latvia
24 6 0.04% 1 0.01% 1 0.00% Belgium
25 6 0.04% 4 0.04% 184 0.10% Spain
26 6 0.04% 1 0.01% 1 0.00% Greece
27 6 0.04% 3 0.03% 3 0.00% Indonesia
28 4 0.03% 0 0.00% 0 0.00% Switzerland
29 4 0.03% 0 0.00% 0 0.00% Morocco
30 2 0.01% 1 0.01% 1 0.00% Hong Kong


Generated by Webalizer Version 2.23