Usage Statistics for www.schachermayr.at

Summary Period: September 2025
Generated 01-Oct-2025 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 29341
Total Files 26378
Total Pages 25000
Total Visits 11501
Total KBytes 626934
Total Unique Sites 3517
Total Unique URLs 1775
Total Unique Referrers 729
Total Unique User Agents 642
. Avg Max
Hits per Hour 40 606
Hits per Day 978 5101
Files per Day 879 4626
Pages per Day 833 4022
Sites per Day 117 826
Visits per Day 383 1000
KBytes per Day 20898 87757
Hits by Response Code
Code 200 - OK 89.90% 26378
Code 301 - Moved Permanently 0.43% 126
Code 302 - Found 4.92% 1445
Code 304 - Not Modified 0.09% 25
Code 400 - Bad Request 0.04% 11
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 4.59% 1346
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 482 1.64% 424 1.61% 420 1.68% 140 1.22% 134 3.81% 5252 0.84%
2 297 1.01% 202 0.77% 268 1.07% 196 1.70% 198 5.63% 1347 0.21%
3 329 1.12% 269 1.02% 268 1.07% 217 1.89% 176 5.00% 2780 0.44%
4 726 2.47% 599 2.27% 518 2.07% 319 2.77% 227 6.45% 15127 2.41%
5 608 2.07% 554 2.10% 507 2.03% 421 3.66% 293 8.33% 4647 0.74%
6 844 2.88% 756 2.87% 787 3.15% 668 5.81% 408 11.60% 7541 1.20%
7 1774 6.05% 1638 6.21% 1354 5.42% 641 5.57% 418 11.89% 25936 4.14%
8 5101 17.39% 4626 17.54% 4022 16.09% 822 7.15% 626 17.80% 55775 8.90%
9 895 3.05% 817 3.10% 800 3.20% 583 5.07% 483 13.73% 3115 0.50%
10 853 2.91% 765 2.90% 625 2.50% 401 3.49% 269 7.65% 10874 1.73%
11 583 1.99% 499 1.89% 412 1.65% 277 2.41% 186 5.29% 4552 0.73%
12 639 2.18% 589 2.23% 427 1.71% 274 2.38% 124 3.53% 12431 1.98%
13 375 1.28% 326 1.24% 302 1.21% 209 1.82% 122 3.47% 6669 1.06%
14 349 1.19% 319 1.21% 305 1.22% 204 1.77% 134 3.81% 7889 1.26%
15 438 1.49% 384 1.46% 399 1.60% 140 1.22% 101 2.87% 14625 2.33%
16 377 1.28% 326 1.24% 269 1.08% 176 1.53% 101 2.87% 3835 0.61%
17 677 2.31% 585 2.22% 521 2.08% 355 3.09% 179 5.09% 4477 0.71%
18 1419 4.84% 1358 5.15% 1310 5.24% 292 2.54% 186 5.29% 65016 10.37%
19 784 2.67% 270 1.02% 691 2.76% 188 1.63% 117 3.33% 7896 1.26%
20 369 1.26% 302 1.14% 306 1.22% 235 2.04% 167 4.75% 4810 0.77%
21 335 1.14% 284 1.08% 259 1.04% 216 1.88% 176 5.00% 5267 0.84%
22 1993 6.79% 1910 7.24% 1889 7.56% 461 4.01% 391 11.12% 86785 13.84%
23 1924 6.56% 1830 6.94% 1782 7.13% 387 3.36% 229 6.51% 87757 14.00%
24 766 2.61% 676 2.56% 650 2.60% 336 2.92% 243 6.91% 18552 2.96%
25 493 1.68% 420 1.59% 424 1.70% 355 3.09% 284 8.08% 1773 0.28%
26 320 1.09% 280 1.06% 302 1.21% 271 2.36% 254 7.22% 2401 0.38%
27 1713 5.84% 1668 6.32% 1683 6.73% 505 4.39% 423 12.03% 73573 11.74%
28 1631 5.56% 1578 5.98% 1567 6.27% 445 3.87% 383 10.89% 67833 10.82%
29 1013 3.45% 970 3.68% 850 3.40% 779 6.77% 661 18.79% 7997 1.28%
30 1234 4.21% 1154 4.37% 1083 4.33% 1000 8.69% 826 23.49% 10401 1.66%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1230 4.19% 35 1054 4.00% 35 1073 4.29% 814 24411 3.89%
1 33 1007 3.43% 28 856 3.25% 29 875 3.50% 683 20485 3.27%
2 37 1139 3.88% 32 981 3.72% 31 952 3.81% 898 26942 4.30%
3 33 1015 3.46% 30 920 3.49% 29 873 3.49% 618 18527 2.96%
4 41 1246 4.25% 36 1107 4.20% 32 968 3.87% 1021 30642 4.89%
5 51 1534 5.23% 35 1062 4.03% 41 1259 5.04% 1095 32860 5.24%
6 39 1195 4.07% 38 1159 4.39% 31 947 3.79% 1005 30140 4.81%
7 40 1212 4.13% 35 1076 4.08% 33 1018 4.07% 1043 31280 4.99%
8 65 1968 6.71% 61 1836 6.96% 55 1651 6.60% 1173 35188 5.61%
9 41 1247 4.25% 38 1160 4.40% 35 1074 4.30% 970 29093 4.64%
10 50 1515 5.16% 47 1416 5.37% 46 1381 5.52% 964 28929 4.61%
11 39 1183 4.03% 35 1073 4.07% 32 974 3.90% 806 24167 3.85%
12 46 1403 4.78% 42 1271 4.82% 38 1158 4.63% 1066 31982 5.10%
13 31 954 3.25% 30 902 3.42% 27 811 3.24% 921 27639 4.41%
14 37 1129 3.85% 33 996 3.78% 32 986 3.94% 773 23190 3.70%
15 38 1149 3.92% 33 1002 3.80% 34 1043 4.17% 748 22426 3.58%
16 36 1103 3.76% 35 1059 4.01% 34 1021 4.08% 796 23883 3.81%
17 43 1319 4.50% 41 1242 4.71% 38 1152 4.61% 891 26726 4.26%
18 34 1024 3.49% 30 921 3.49% 31 931 3.72% 1022 30648 4.89%
19 32 982 3.35% 30 920 3.49% 27 833 3.33% 593 17785 2.84%
20 29 892 3.04% 25 771 2.92% 26 794 3.18% 556 16689 2.66%
21 31 938 3.20% 28 849 3.22% 27 835 3.34% 582 17465 2.79%
22 43 1296 4.42% 40 1220 4.63% 33 1019 4.08% 1124 33711 5.38%
23 55 1661 5.66% 50 1525 5.78% 45 1372 5.49% 738 22127 3.53%

Top 30 of 1775 Total URLs
# Hits KBytes URL
1 3905 13.31% 389680 62.16% /stats/usage_202412.html
2 2649 9.03% 13466 2.15% /SOCMM03/wp-login.php
3 1893 6.45% 821 0.13% /
4 293 1.00% 0 0.00% /SOCMM03/wp-cron.php
5 137 0.47% 5506 0.88% /SOCMM03/
6 61 0.21% 60 0.01% /SOCMM03/wp-includes/sodium_compat/src/Core/Poly1305/
7 57 0.19% 427 0.07% /SOCMM03/wp-includes/js/dist/vendor/
8 54 0.18% 84 0.01% /SOCMM03/wp-includes/js/dist/script-modules/
9 53 0.18% 232 0.04% /SOCMM03/wp-includes/block-supports/
10 53 0.18% 714 0.11% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
11 53 0.18% 104 0.02% /SOCMM03/wp-includes/rest-api/
12 52 0.18% 81 0.01% /SOCMM03/wp-includes/css/dist/block-directory/
13 52 0.18% 80 0.01% /SOCMM03/wp-includes/css/dist/components/
14 52 0.18% 51 0.01% /SOCMM03/wp-includes/sodium_compat/src/Core/SecretStream/
15 50 0.17% 71 0.01% /SOCMM03/wp-includes/Requests/src/Utility/
16 50 0.17% 82 0.01% /SOCMM03/wp-includes/js/dist/development/
17 49 0.17% 305 0.05% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
18 49 0.17% 113 0.02% /SOCMM03/wp-includes/block-patterns/
19 49 0.17% 140 0.02% /SOCMM03/wp-includes/fonts/
20 49 0.17% 147 0.02% /SOCMM03/wp-includes/js/dist/script-modules/interactivity-router/
21 49 0.17% 126 0.02% /SOCMM03/wp-includes/sodium_compat/lib/
22 48 0.16% 2839 0.45% /SOCMM03/wp-includes/
23 48 0.16% 75 0.01% /SOCMM03/wp-includes/css/dist/list-reusable-blocks/
24 48 0.16% 1233 0.20% /SOCMM03/wp-includes/js/dist/
25 48 0.16% 58 0.01% /SOCMM03/wp-includes/js/dist/script-modules/block-library/query/
26 48 0.16% 56 0.01% /SOCMM03/wp-includes/js/mediaelement/renderers/
27 48 0.16% 65 0.01% /SOCMM03/wp-includes/sodium_compat/namespaced/Core/Curve25519/
28 48 0.16% 48 0.01% /SOCMM03/wp-includes/sodium_compat/src/Core32/SecretStream/
29 48 0.16% 94 0.01% /SOCMM03/wp-includes/style-engine/
30 47 0.16% 54 0.01% /SOCMM03/wp-includes/block-bindings/

Top 10 of 1775 Total URLs By KBytes
# Hits KBytes URL
1 3905 13.31% 389680 62.16% /stats/usage_202412.html
2 2649 9.03% 13466 2.15% /SOCMM03/wp-login.php
3 5 0.02% 11512 1.84% /SOCMM03/wp-includes/js/dist/components.js
4 5 0.02% 10903 1.74% /SOCMM03/wp-includes/js/dist/block-library.js
5 4 0.01% 10642 1.70% /SOCMM03/wp-includes/js/dist/block-editor.js
6 11 0.04% 8630 1.38% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
7 6 0.02% 7103 1.13% /SOCMM03/wp-includes/js/dist/editor.js
8 4 0.01% 6409 1.02% /SOCMM03/wp-includes/js/dist/edit-site.js
9 137 0.47% 5506 0.88% /SOCMM03/
10 5 0.02% 5275 0.84% /SOCMM03/wp-includes/js/dist/vendor/react-dom.js

Top 10 of 932 Total Entry Pages
# Hits Visits URL
1 1893 6.45% 1768 15.58% /
2 293 1.00% 272 2.40% /SOCMM03/wp-cron.php
3 3905 13.31% 148 1.30% /stats/usage_202412.html
4 2649 9.03% 83 0.73% /SOCMM03/wp-login.php
5 137 0.47% 76 0.67% /SOCMM03/
6 61 0.21% 42 0.37% /SOCMM03/wp-includes/sodium_compat/src/Core/Poly1305/
7 50 0.17% 35 0.31% /SOCMM03/wp-includes/Requests/src/Utility/
8 50 0.17% 35 0.31% /SOCMM03/wp-includes/js/dist/development/
9 53 0.18% 35 0.31% /SOCMM03/wp-includes/rest-api/
10 53 0.18% 34 0.30% /SOCMM03/wp-includes/block-supports/

Top 10 of 932 Total Exit Pages
# Hits Visits URL
1 1893 6.45% 1742 15.38% /
2 293 1.00% 269 2.38% /SOCMM03/wp-cron.php
3 2649 9.03% 121 1.07% /SOCMM03/wp-login.php
4 3905 13.31% 109 0.96% /stats/usage_202412.html
5 137 0.47% 86 0.76% /SOCMM03/
6 61 0.21% 43 0.38% /SOCMM03/wp-includes/sodium_compat/src/Core/Poly1305/
7 50 0.17% 36 0.32% /SOCMM03/wp-includes/Requests/src/Utility/
8 52 0.18% 35 0.31% /SOCMM03/wp-includes/css/dist/components/
9 50 0.17% 35 0.31% /SOCMM03/wp-includes/js/dist/development/
10 54 0.18% 35 0.31% /SOCMM03/wp-includes/js/dist/script-modules/

Top 30 of 729 Total Referrers
# Hits Referrer
1 16675 56.83% - (Direct Request)
2 5976 20.37% https://gifts-shop.su/
3 364 1.24% binance.com
4 225 0.77% https://gifts-shop.su
5 134 0.46% http://schachermayr.at
6 63 0.21% http://schachermayr.at/
7 34 0.12% http://schachermayr.at/wp-admin/
8 31 0.11% https://bankirchik.ru
9 21 0.07% https://dmt-avto.ru
10 21 0.07% https://yagodabelarusi.by
11 19 0.06% https://dsk-volga.ru/
12 18 0.06% https://test.rusosky.com/
13 17 0.06% https://remont-msk.su/
14 15 0.05% https://foto-na-pamjatnyk.com.ua/
15 15 0.05% https://www.gruz200.com.ua/
16 13 0.04% https://filmkos.ru/
17 13 0.04% https://fix-line.ru/
18 12 0.04% https://top-tvshou.ru/
19 11 0.04% http://schachermayr.at/robots.txt
20 11 0.04% https://alzamir.ru/
21 11 0.04% https://barnaul.apremiera.ru/
22 10 0.03% www.google.com
23 9 0.03% https://download-mp3.ru/
24 9 0.03% https://mp3-free.ru/
25 7 0.02% https://umia221.store
26 7 0.02% https://zeronum.ru
27 6 0.02% https://allsiding.ru/
28 6 0.02% https://hidfund.com/
29 6 0.02% https://myrentacar.site/
30 6 0.02% https://the-simpsons.ru/

Top 15 of 642 Total User Agents
# Hits User Agent
1 4169 14.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4096 13.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3546 12.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 3075 10.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1990 6.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 1373 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1332 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1316 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 1292 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 1200 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 704 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 483 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 364 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 293 1.00% WordPress/6.8.2; http://www.schachermayr.at/SOCMM03
15 288 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:141.0) Gecko/20100101 Firefox/141.0 TigerBot/11.28 (see tiger.ch)

Usage by Country for September 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 13044 44.46% 11102 42.09% 104284 16.63% United States
2 6497 22.14% 6452 24.46% 389751 62.17% Russian Federation
3 4277 14.58% 4201 15.93% 103001 16.43% China
4 1754 5.98% 1656 6.28% 8824 1.41% Great Britain (UK)
5 774 2.64% 532 2.02% 1814 0.29% Unresolved/Unknown
6 523 1.78% 345 1.31% 677 0.11% Austria
7 389 1.33% 326 1.24% 2708 0.43% Saudi Arabia
8 340 1.16% 331 1.25% 6 0.00% Iran
9 289 0.98% 285 1.08% 4405 0.70% Switzerland
10 275 0.94% 221 0.84% 1656 0.26% Japan
11 265 0.90% 186 0.71% 1566 0.25% Germany
12 235 0.80% 235 0.89% 0 0.00% Kazakhstan
13 219 0.75% 206 0.78% 557 0.09% France
14 66 0.22% 65 0.25% 2 0.00% Norway
15 64 0.22% 49 0.19% 3083 0.49% European Union
16 58 0.20% 58 0.22% 0 0.00% Jordan
17 45 0.15% 29 0.11% 604 0.10% Canada
18 31 0.11% 31 0.12% 2147 0.34% Tanzania
19 30 0.10% 2 0.01% 203 0.03% Australia
20 23 0.08% 8 0.03% 9 0.00% Sweden
21 16 0.05% 0 0.00% 2 0.00% Cambodia
22 14 0.05% 7 0.03% 114 0.02% Bulgaria
23 14 0.05% 7 0.03% 406 0.06% India
24 12 0.04% 10 0.04% 472 0.08% Taiwan
25 12 0.04% 3 0.01% 4 0.00% South Africa
26 11 0.04% 4 0.02% 104 0.02% Romania
27 9 0.03% 6 0.02% 105 0.02% Netherlands
28 7 0.02% 1 0.00% 1 0.00% Italy
29 7 0.02% 7 0.03% 414 0.07% Uzbekistan
30 6 0.02% 0 0.00% 1 0.00% Iceland


Generated by Webalizer Version 2.23