Usage Statistics for www.schachermayr.at

Summary Period: May 2025
Generated 01-Jun-2025 05:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 36113
Total Files 32705
Total Pages 30061
Total Visits 15868
Total KBytes 519554
Total Unique Sites 2138
Total Unique URLs 1708
Total Unique Referrers 1763
Total Unique User Agents 241
. Avg Max
Hits per Hour 48 348
Hits per Day 1164 2442
Files per Day 1055 2366
Pages per Day 969 2299
Sites per Day 68 638
Visits per Day 511 1047
KBytes per Day 16760 53917
Hits by Response Code
Code 200 - OK 90.56% 32705
Code 301 - Moved Permanently 0.55% 200
Code 302 - Found 2.64% 952
Code 304 - Not Modified 0.22% 78
Code 400 - Bad Request 0.05% 17
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 5.98% 2158
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 893 2.47% 469 1.43% 726 2.42% 230 1.45% 154 7.20% 5843 1.12%
2 725 2.01% 669 2.05% 511 1.70% 396 2.50% 220 10.29% 7577 1.46%
3 695 1.92% 643 1.97% 521 1.73% 308 1.94% 220 10.29% 10065 1.94%
4 1169 3.24% 1096 3.35% 911 3.03% 616 3.88% 390 18.24% 10892 2.10%
5 1306 3.62% 1225 3.75% 1097 3.65% 869 5.48% 481 22.50% 5622 1.08%
6 1085 3.00% 1014 3.10% 858 2.85% 696 4.39% 419 19.60% 12652 2.44%
7 1040 2.88% 932 2.85% 816 2.71% 608 3.83% 387 18.10% 15092 2.90%
8 800 2.22% 736 2.25% 644 2.14% 303 1.91% 202 9.45% 11588 2.23%
9 524 1.45% 442 1.35% 387 1.29% 236 1.49% 116 5.43% 9117 1.75%
10 840 2.33% 670 2.05% 596 1.98% 194 1.22% 110 5.14% 5999 1.15%
11 1070 2.96% 887 2.71% 766 2.55% 342 2.16% 210 9.82% 14798 2.85%
12 1566 4.34% 1357 4.15% 1198 3.99% 618 3.89% 406 18.99% 14733 2.84%
13 1513 4.19% 1366 4.18% 1151 3.83% 663 4.18% 421 19.69% 16230 3.12%
14 1193 3.30% 1060 3.24% 744 2.47% 373 2.35% 349 16.32% 32707 6.30%
15 1205 3.34% 1113 3.40% 1050 3.49% 360 2.27% 246 11.51% 14789 2.85%
16 1260 3.49% 1160 3.55% 1102 3.67% 666 4.20% 390 18.24% 5214 1.00%
17 1594 4.41% 1518 4.64% 1424 4.74% 812 5.12% 448 20.95% 17775 3.42%
18 1728 4.78% 1644 5.03% 1550 5.16% 705 4.44% 372 17.40% 31168 6.00%
19 1475 4.08% 1425 4.36% 1335 4.44% 453 2.85% 267 12.49% 53917 10.38%
20 1658 4.59% 1556 4.76% 1462 4.86% 321 2.02% 206 9.64% 38766 7.46%
21 2103 5.82% 2004 6.13% 1923 6.40% 750 4.73% 486 22.73% 47671 9.18%
22 2442 6.76% 2366 7.23% 2299 7.65% 998 6.29% 611 28.58% 49578 9.54%
23 2433 6.74% 2305 7.05% 2192 7.29% 1047 6.60% 638 29.84% 41084 7.91%
24 1325 3.67% 1217 3.72% 1143 3.80% 791 4.98% 498 23.29% 6247 1.20%
25 849 2.35% 763 2.33% 753 2.50% 472 2.97% 332 15.53% 5298 1.02%
26 988 2.74% 799 2.44% 881 2.93% 566 3.57% 344 16.09% 6692 1.29%
27 965 2.67% 847 2.59% 845 2.81% 662 4.17% 350 16.37% 5900 1.14%
28 396 1.10% 332 1.02% 257 0.85% 177 1.12% 100 4.68% 5993 1.15%
29 297 0.82% 243 0.74% 198 0.66% 128 0.81% 75 3.51% 3549 0.68%
30 484 1.34% 421 1.29% 350 1.16% 246 1.55% 150 7.02% 7349 1.41%
31 492 1.36% 426 1.30% 371 1.23% 313 1.97% 210 9.82% 5650 1.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1331 3.69% 39 1235 3.78% 35 1087 3.62% 618 19158 3.69%
1 43 1341 3.71% 39 1220 3.73% 36 1138 3.79% 650 20163 3.88%
2 47 1469 4.07% 43 1337 4.09% 37 1163 3.87% 708 21956 4.23%
3 50 1556 4.31% 44 1377 4.21% 37 1153 3.84% 1438 44576 8.58%
4 49 1531 4.24% 44 1374 4.20% 42 1317 4.38% 812 25184 4.85%
5 47 1474 4.08% 42 1328 4.06% 39 1223 4.07% 646 20030 3.86%
6 48 1515 4.20% 44 1394 4.26% 40 1261 4.19% 810 25111 4.83%
7 50 1567 4.34% 46 1447 4.42% 42 1324 4.40% 702 21752 4.19%
8 43 1348 3.73% 41 1278 3.91% 37 1170 3.89% 806 24983 4.81%
9 45 1406 3.89% 41 1290 3.94% 38 1186 3.95% 651 20167 3.88%
10 56 1762 4.88% 50 1572 4.81% 41 1298 4.32% 886 27455 5.28%
11 51 1583 4.38% 46 1445 4.42% 39 1227 4.08% 748 23178 4.46%
12 46 1432 3.97% 40 1265 3.87% 39 1235 4.11% 575 17815 3.43%
13 56 1739 4.82% 41 1281 3.92% 50 1572 5.23% 536 16617 3.20%
14 53 1648 4.56% 48 1512 4.62% 40 1264 4.20% 749 23225 4.47%
15 57 1791 4.96% 53 1671 5.11% 49 1528 5.08% 754 23388 4.50%
16 42 1330 3.68% 39 1222 3.74% 37 1165 3.88% 539 16703 3.21%
17 38 1182 3.27% 34 1056 3.23% 31 974 3.24% 448 13892 2.67%
18 50 1578 4.37% 47 1478 4.52% 43 1349 4.49% 569 17644 3.40%
19 44 1383 3.83% 40 1266 3.87% 38 1178 3.92% 572 17724 3.41%
20 49 1537 4.26% 45 1422 4.35% 42 1325 4.41% 527 16335 3.14%
21 49 1523 4.22% 44 1391 4.25% 42 1331 4.43% 562 17410 3.35%
22 51 1606 4.45% 47 1460 4.46% 43 1358 4.52% 605 18742 3.61%
23 47 1481 4.10% 44 1384 4.23% 39 1235 4.11% 850 26346 5.07%

Top 30 of 1708 Total URLs
# Hits KBytes URL
1 2527 7.00% 252748 48.65% /stats/usage_202403.html
2 1731 4.79% 8786 1.69% /SOCMM03/wp-login.php
3 667 1.85% 542 0.10% /
4 419 1.16% 0 0.00% /SOCMM03/wp-cron.php
5 173 0.48% 6038 1.16% /SOCMM03/
6 157 0.43% 1432 0.28% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
7 155 0.43% 236 0.05% /SOCMM03/wp-includes/js/crop/
8 151 0.42% 713 0.14% /SOCMM03/wp-includes/js/jquery/
9 150 0.42% 148 0.03% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Parse/
10 149 0.41% 378 0.07% /SOCMM03/wp-includes/js/plupload/
11 148 0.41% 140 0.03% /SOCMM03/wp-includes/js/tinymce/langs/
12 147 0.41% 197 0.04% /SOCMM03/wp-includes/js/dist/script-modules/a11y/
13 146 0.40% 138 0.03% /SOCMM03/wp-includes/SimplePie/library/SimplePie
14 146 0.40% 223 0.04% /SOCMM03/wp-includes/js/swfupload/
15 145 0.40% 279 0.05% /SOCMM03/wp-includes/js/dist/script-modules/block-library/
16 143 0.40% 890 0.17% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
17 143 0.40% 166 0.03% /SOCMM03/wp-includes/js/tinymce/plugins/wpview/
18 142 0.39% 306 0.06% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Cache/
19 142 0.39% 3646 0.70% /SOCMM03/wp-includes/js/dist/
20 142 0.39% 234 0.05% /SOCMM03/wp-includes/js/dist/development/
21 141 0.39% 247 0.05% /SOCMM03/wp-includes/js/tinymce/skins/lightgray/
22 140 0.39% 187 0.04% /SOCMM03/wp-includes/js/jcrop/
23 140 0.39% 163 0.03% /SOCMM03/wp-includes/js/tinymce/plugins/lists/
24 140 0.39% 217 0.04% /SOCMM03/wp-includes/js/tinymce/utils/
25 138 0.38% 135 0.03% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Content/
26 138 0.38% 162 0.03% /SOCMM03/wp-includes/js/tinymce/plugins/wptextpattern/
27 137 0.38% 260 0.05% /SOCMM03/wp-includes/js/dist/script-modules/interactivity-router/
28 137 0.38% 160 0.03% /SOCMM03/wp-includes/js/tinymce/plugins/charmap/
29 137 0.38% 159 0.03% /SOCMM03/wp-includes/js/tinymce/plugins/media/
30 136 0.38% 133 0.03% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Decode/

Top 10 of 1708 Total URLs By KBytes
# Hits KBytes URL
1 2527 7.00% 252748 48.65% /stats/usage_202403.html
2 7 0.02% 18625 3.58% /SOCMM03/wp-includes/js/dist/block-editor.js
3 5 0.01% 11512 2.22% /SOCMM03/wp-includes/js/dist/components.js
4 13 0.04% 9415 1.81% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
5 1731 4.79% 8786 1.69% /SOCMM03/wp-login.php
6 19 0.05% 7113 1.37% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
7 21 0.06% 6762 1.30% /SOCMM03/wp-includes/js/tinymce/wp-tinymce.php
8 6 0.02% 6329 1.22% /SOCMM03/wp-includes/js/dist/vendor/react-dom.js
9 173 0.48% 6038 1.16% /SOCMM03/
10 19 0.05% 5758 1.11% /SOCMM03/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2

Top 10 of 928 Total Entry Pages
# Hits Visits URL
1 667 1.85% 590 3.80% /
2 419 1.16% 377 2.43% /SOCMM03/wp-cron.php
3 2527 7.00% 198 1.27% /stats/usage_202403.html
4 146 0.40% 117 0.75% /SOCMM03/wp-includes/SimplePie/library/SimplePie
5 150 0.42% 117 0.75% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Parse/
6 143 0.40% 113 0.73% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
7 147 0.41% 112 0.72% /SOCMM03/wp-includes/js/dist/script-modules/a11y/
8 157 0.43% 111 0.71% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
9 142 0.39% 109 0.70% /SOCMM03/wp-includes/js/dist/development/
10 173 0.48% 108 0.70% /SOCMM03/

Top 10 of 928 Total Exit Pages
# Hits Visits URL
1 667 1.85% 584 3.73% /
2 419 1.16% 373 2.38% /SOCMM03/wp-cron.php
3 1731 4.79% 186 1.19% /SOCMM03/wp-login.php
4 147 0.41% 118 0.75% /SOCMM03/wp-includes/js/dist/script-modules/a11y/
5 157 0.43% 112 0.71% /SOCMM03/wp-includes/js/dist/script-modules/interactivity/
6 173 0.48% 111 0.71% /SOCMM03/
7 143 0.40% 110 0.70% /SOCMM03/wp-includes/SimplePie/library/SimplePie/
8 142 0.39% 110 0.70% /SOCMM03/wp-includes/js/dist/
9 137 0.38% 109 0.70% /SOCMM03/wp-includes/js/dist/script-modules/interactivity-router/
10 142 0.39% 108 0.69% /SOCMM03/wp-includes/SimplePie/library/SimplePie/Cache/

Top 30 of 1763 Total Referrers
# Hits Referrer
1 15871 43.95% - (Direct Request)
2 1035 2.87% https://coolbet1.com/
3 581 1.61% https://cool-bet.online
4 547 1.51% https://store.legions.pro/
5 539 1.49% https://cool-bet-peru.com
6 525 1.45% https://coolbet-peru.online
7 490 1.36% https://coolbetperu.site
8 448 1.24% https://coolbet-peru.com
9 166 0.46% binance.com
10 91 0.25% http://schachermayr.at/
11 25 0.07% http://schachermayr.at/wordpress
12 25 0.07% https://picswa.com/
13 23 0.06% http://schachermayr.at
14 23 0.06% http://schachermayr.at/wp
15 22 0.06% http://schachermayr.at/bc
16 21 0.06% http://schachermayr.at/backup
17 21 0.06% http://schachermayr.at/bk
18 20 0.06% http://schachermayr.at/home
19 20 0.06% http://schachermayr.at/main
20 20 0.06% http://schachermayr.at/new
21 20 0.06% http://schachermayr.at/old
22 20 0.06% https://picswa.com/our-services/
23 18 0.05% www.google.com
24 10 0.03% http://schachermayr.at/robots.txt
25 8 0.02% https://www.google.com/
26 6 0.02% http://schachermayr.at/media/system/js/core.js
27 6 0.02% http://schachermayr.at/wp-includes/js/jquery/jquery.js
28 5 0.01% http://81.19.145.34:80/
29 5 0.01% https://www.google.com
30 4 0.01% https://www.google.com/search

Top 15 of 241 Total User Agents
# Hits User Agent
1 7887 21.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 7210 19.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5453 15.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 2580 7.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 2222 6.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1030 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
7 866 2.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
8 778 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 764 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 734 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 732 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 729 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 713 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 437 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 418 1.16% WordPress/6.8.1; http://www.schachermayr.at/SOCMM03

Usage by Country for May 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8984 24.88% 7500 22.93% 30316 5.84% United States
2 7913 21.91% 7729 23.63% 47978 9.23% Canada
3 7245 20.06% 7217 22.07% 144034 27.72% China
4 5589 15.48% 4617 14.12% 29154 5.61% Germany
5 3764 10.42% 3692 11.29% 225791 43.46% Russian Federation
6 660 1.83% 475 1.45% 826 0.16% Austria
7 616 1.71% 558 1.71% 33662 6.48% Great Britain (UK)
8 562 1.56% 376 1.15% 2023 0.39% Unresolved/Unknown
9 376 1.04% 308 0.94% 2078 0.40% Saudi Arabia
10 141 0.39% 135 0.41% 1687 0.32% Japan
11 50 0.14% 9 0.03% 120 0.02% Ukraine
12 30 0.08% 8 0.02% 10 0.00% Sweden
13 22 0.06% 7 0.02% 171 0.03% Australia
14 21 0.06% 0 0.00% 3 0.00% Finland
15 18 0.05% 17 0.05% 1013 0.19% Taiwan
16 17 0.05% 6 0.02% 7 0.00% European Union
17 16 0.04% 11 0.03% 527 0.10% Romania
18 13 0.04% 7 0.02% 7 0.00% Bulgaria
19 9 0.02% 4 0.01% 4 0.00% Netherlands
20 9 0.02% 1 0.00% 1 0.00% South Africa
21 7 0.02% 5 0.02% 4 0.00% Switzerland
22 7 0.02% 4 0.01% 16 0.00% Latvia
23 6 0.02% 2 0.01% 2 0.00% Iran
24 5 0.01% 3 0.01% 2 0.00% France
25 5 0.01% 1 0.00% 1 0.00% Gabon
26 4 0.01% 2 0.01% 2 0.00% Belarus
27 4 0.01% 2 0.01% 2 0.00% Croatia
28 4 0.01% 2 0.01% 2 0.00% Korea, Republic of
29 4 0.01% 2 0.01% 2 0.00% Poland
30 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23